HCT score: AlloSCT non-relapse mortality risk score
AlloSCT non-relapse mortality risk score
Seattle HCT-Combodity
comorbiditeit | Definition | HCT-CI score |
Arrhytmia | Atrial fibrilaation or flutter, sick sinus syndrome,or ventricular arrythmias | 1 |
Cardiac | Coronary artery diasses, congestive heart failure, myocardial infarction or EF1 | 1 |
Inflammatory bowel disease | Crohn disease or ulcerative colitis | 1 |
Diabetes | Requiring treatment with insulin or oral hypoglycemics but not diet alone | 1 |
Cerebrovascular disease | Transient ischemic attack or cerebrovasculair accident | 1 |
Psychiatric disturbance | Depression or anxiety requiring psychiatric consult of treatment | 1 |
Hepatic, mild | Chronic hepatitis, bilirubin > ULN to 1.5 x ULN, or AST/ALT > ULN to 2.5 ULN | 1 |
Obesity | Patients with a body mass index > 35 kg/m2 | 1 |
Infection | Requiring continuation of antimicrobial treatment after day 0 | 1 |
Rheumatologie | SLE, RA, polymyositis, mixed CTD or polymyalgia rheumatica | 2 |
Peptic Ulcer | Requiering treatment | 2 |
Moderate/severe renal | Serum creatinine > 177 umol/l, on dialysis, or prior renal transplantation | 2 |
Moderate pulmonary | DLco and/or FEV1 66% - 80% or dyspnea on slight activity | 2 |
Severe pulmonary | DLco and/or FEV13 <= 65%or dyspnea at rest or requiring oxygen | 3 |
Prior solid tumor | Treated at any time point in the patient´s past history, excluding non melanoma skin cancer | 3 |
Heart valve disease | Except mitral valve prolapse | 3 |
Moderate/severe hepatic | Liver cirrhosis, bilirubin > 1.5 x ULN or AST/ALT > 2.5 x ULN | 3 |
Totale score |
ADAPTED EBMT risk score (allen van toepassing in myeloablatieve setting)
Age of patient |
< 20 jr 20-40 jr >40 jr |
0 1 2 |
Histocompatibility |
HLA-id sibling Other |
0 1 |
Donor recipient gender combination |
Other Female donor for male recipient |
0 1 |
|
Total |
Prognostic subgroup
Prognostic subgroup | EBMT score | Seattle HCT-CI |
Good (NRM: 10-15%) | 0 points | 0 |
Intermediate (NRM: 15-25%) | 1-2 points | 1-2 |
Poor (NRM: 30-40%( | 3-4 points | >2 |